We do not compete on slogans. We compete on what the regulator will accept, what your CFO will fund, and what your engineering team has to maintain on Friday afternoon.
“We looked at Foundry. The capability is genuine. The implementation timeline and price are not.”
“The copilot demos beautifully. The compliance team will not sign off on it.”
“We bought the catalogue. The agents still cannot read it.”
“Our team is brilliant. They are also doing three other things this year.”
| Palantir Foundry | Vector RAG | Catalogue only | FoundationAI | |
|---|---|---|---|---|
| Time to production | 6 to 12 months | Days to weeks for the demo | 3 to 6 months for the catalogue | Six weeks, one engagement |
| Layers delivered | Five, bespoke each time | One (retrieval) | One (catalogue) | Five, packaged per vertical |
| Answer artefact | Citable from ontology | Plausible from embeddings | No answer layer | Citable, reasoning trace, exportable |
| Multi-hop reasoning | Yes, in Foundry tooling | No, single-hop retrieval | No, descriptive only | Yes, walked on a typed graph |
| Tenancy | Hosted or your environment | Varies by vendor | Hosted or your environment | Your tenant, your keys, every time |
| Regulator-ready | Yes, in heavy deployments | No, embeddings are not evidence | Partial, descriptive evidence only | Yes, audit trace exportable |
| Lock-in profile | Heavy, one-vendor stack | Light, swappable | Medium, descriptive layer | Open substrate (DataHub), portable graph |
| Implementation cost | Multi-million programme | Low | Six to seven figures | A tenth of a Foundry programme |
No deck, no demo theatre. We will tell you whether the foundation is the reason your AI has not landed.